| 
	
Tooling
Lance, brush (to suit customer
requirements) and pistol tools with interchangeable handles.
6 metre hose (other lengths available).
Steam and Steam & Detergent options as standard.
British Boiler Certification BS????? 
Specifications
| 
         Model  | 
      Saturno Emme (3Kw)  | 
      Saturno Junior (6Kw)  | 
      Saturno Super (9Kw)  | 
      Saturno Special 2 (18Kw)  | 
      Saturno Maxi 4 (36Kw)  | 
      Giove Electric (72Kw) | |
| Voltage | V | 240 | 415 | 415 | 415 | 415 | 415 | 
| Current | A | 13.6 | 9.1 | 14 | 27.3 | 54.7 | 109.4 | 
| Power | Kw | 3 | 6 | 9 | 18 | 36 | 72 | 
| Production at | Kcal/h | 2.0 | 5.0 | 7.7 | 15.46 | 30.924 | 61.85 | 
| Working pressure | Bar | 8 | 8 | 10 | 10 | 10 | 10 | 
| Number of boilers | 1 | 1 | 1 | 2 | 4 | 8 | |
| Steam production | Kg/h | 4.5 | 7 | 12.8 | 25.7 | 51.4 | 102.8 | 
| Boiler temperature | ºC | 170 | 170 | 180 | 180 | 180 | 180 | 
| Tool nozzle temperature (steam only)  | 
      ºC | 100-140 | 100-145 | 110-150 | 120-150 | 120-150 | 120-150 | 
| Tool nozzle temperature  (steam + water/detergent)  | 
      ºC | 70 | 73 | 73 | 100 | 100 | 100 | 
| Water tank capacity | litre | 15 | 15 | 50 | 110 | 2 x50 | Water Supply | 
| Detergent tank capacity | litre | 1.4 | 1.4 | 1.4 | 2 x 1.4 | 5 | 5 | 
| Water consumption | litre/h | 5 | 8 | 13 | 25 | 50 | 100 | 
| Maximum length of hose possible | m | 6 | 10 | 18 | 20 | 36 | 25 | 
| 
      Max 
      vertical working height of hose (with standard pump)  | 
      m | 3 | 3 | 6 | 6 | 22 | 30 | 
| Run up time | mins | 7 | 4 | 4 | 3 | 4 | 4 | 
| Working hours per day | h | 24 | 24 | 24 | 24 | 24 | 24 | 
| Optional suction vacuum | mm | Standard | Standard | Standard | Standard | Standard | No | 
| 
         Length  | 
      mm mm mm  | 
      660 400 735  | 
      660 400 735  | 
      880 520 910  | 
      1055 700 815  | 
      1390 900 1050  | 
      Floor or Wall Mounted | 
| Weight | Kg | 56 | 56 | 80 | 165 | 257 | TBA |